Car inspection is divided into
whole Vehicle Inspection& nbsp; Automotive parts testing, new energy testing, automotive chassis testing, automotive seat testing, automotive paint testing, in vehicle electronic and electrical testing, automotive metal testing, chemical environmental analysis testing
Vehicle Inspection
Project area | Vehicle environmental reliability | EMC | Chemistry | Comprehensive project |
Project content | High and low temperature humidity/humidity/high temperature/low temperature test Vehicle infrared heating test Vehicle lighting test Vehicle salt spray test Vehicle rain Vehicle doors, windows, rear tailgate, component reliability test (four doors and two covers) | Vehicle external electromagnetic radiation Vehicle internal electromagnetic radiation Vehicle radiation anti-interference Vehicle high current Vehicle electrostatic discharge | Vehicle VOC Vehicle ELV disassembly/RRR Vehicle odor | Vehicle NVH Vehicle emissions Size measurement Vehicle airtightness Vehicle bending and torsional stiffness Vehicle indoor road simulation Vehicle conversion test Vehicle defrosting and defogging test Vehicle braking performance test |
< br/> < Automotive Parts Inspection
Product Category | Detection items |
Automotive exterior parts | High and low temperature/high and low temperature humidity/temperature shock/rapid temperature change test Salt spray/gas corrosion/ozone corrosion test Xenon lamp aging/carbon arc lamp aging/infrared lamp aging/ultraviolet lamp aging test Dust and water resistance/rain resistance test Water resistance/chemical reagent resistance test Vibration/three comprehensive vibration/mechanical impact test Mechanical durability/fatigue/life test Prohibited substance test Metal stiffness test |
Automotive interior parts | Chemical Analysis Chemical Resistance Combustion Characteristics/Ash Content Characteristics Xenon Lamp Aging/Carbon Arc Lamp Aging/Infrared Lamp Aging/UV Lamp Aging Test High and Low Temperature/High and Low Temperature Damp Heat/Temperature Shock/Rapid Temperature Change Test Vibration/Three in One Vibration/Mechanical Shock Test Electrical Resistance/Insulation Resistance/Voltage/Overvoltage Test Density/Quality/Appearance/Size Atomization Characteristics/Solution Tassel/Thermal Deformation Temperature Shore Hardness/Rockwell Hardness Tensile/Bending/Compression/Impact Resistance Friction/Scratch resistance/adhesion test/gloss/color difference Functional durability/fatigue/life Pollution resistance test Volume resistivity/surface resistivity Physical performance test of interior materials Odor test VOC test ELV test Electromagnetic compatibility test |
Automotive wiring harness | Vibration test/mechanical shock test/drop test/insertion/extraction force test Contact resistance/voltage drop/withstand voltage/insulation resistance/conductivity test/temperature rise test High and low temperature/high and low temperature humidity/temperature shock/rapid temperature change test Dust/waterproof/rain test Salt spray/gas corrosion/ozone corrosion test Chemical resistance Combustion characteristics ELV/VOC/odor test Size/appearance |
< New Energy Testing
Product Category | Detection items |
Power battery | Capacity and energy/Power and internal resistance testing/Storage capacity loss/Energy efficiency Room temperature power Vibration/mechanical performance Temperature shock/wet heat cycle/seawater immersion/salt spray/low pressure/overheating/heating/overcharge protection/overdischarge protection Standard cycle life/Hybrid passenger car power type storage battery/Hybrid commercial vehicle power type storage battery/Pure electric passenger car energy type storage battery/Pure electric commercial vehicle energy type storage battery Operating cycle life Conducted emission/Transient conducted emission/Magnetic field emission Handheld transmitter immunity/Magnetic field immunity Degree/Transient Conducted Immunity Electrostatic Discharge Low Frequency Electromagnetic Field Radiation Emission Test Electrical Fast Transient Pulse Group Immunity Surge Shock Immunity |
Motor | Operating voltage range/torque speed characteristics/sustained torque/sustained power/peak torque/peak power/maximum operating speed/maximum system efficiency/response time Safety grounding High temperature work/storage/humid heat/dust and water resistance/ Vibration/triple vibration Salt spray corrosion |
Controller | Working voltage/overvoltage/voltage frequency variation/low voltage drop/working current/static current/impulse current/short circuit protection Temperature rise limit/high and low temperature test/temperature and humidity cycle/temperature change/cold and hot shock CAN bus communication function |
Charging interface and charging pile | Charging setting method test/communication function test/display function test/input function test/metering function test Insulation resistance test/charging output test Low voltage auxiliary power supply test Harmonic current test Input overvoltage protection test/Input undervoltage protection test/Output overvoltage protection test/Emergency stop function test/Impulse current test/Soft start test/Battery reverse connection test/Storage battery voltage detection test Charging interface compatibility test/Charging control compatibility test/Charging communication compatibility test Charging connection method test/Pile detection/Basic composition test Display function test/Manual input test/Metering function test/Card payment function test/Communication function test Emergency stop function test/Load on/Off circuit test/Overload protection test/Short circuit protection test/Lock function test Charging Interface compatibility test/charging control compatibility test |
High voltage wiring harness | High voltage harness electromagnetic compatibility test Vibration test/mechanical shock test/drop test/insertion/extraction force test Contact resistance/voltage drop/temperature rise test/withstand voltage test/insulation resistance test High and low temperature/high and low temperature humidity/temperature shock/rapid temperature change test Dust/water/rain test Salt spray/gas corrosion/ozone corrosion test Chemical resistance Combustion characteristics ELV/VOC/odor test Size/appearance |
< Automotive chassis inspection
 
Product Category | Detection items |
Transmission Starter Battery Synchronous belt Heat sink Fan assembly Pipeline Fuel pipe Exhaust pipe Shock absorber Automotive air conditioning | Performance and aging tests Size measurement Surface analysis Metallographic analysis Non destructive testing Surface treatment Corrosion resistance testing Environmental resistance testing Strength testing Functional and durability testing |
< Car seat inspection
Product Category | Test item |
Car seats | Dynamic Test Salt Spray Corrosion/Gas Corrosion/Ozone Corrosion Test High and Low Temperature/High and Low Temperature Damp Heat/Temperature Shock/Rapid Temperature Change Test Vibration/Three Comprehensive Vibration/Mechanical Shock Test Flip Test/Buckle Opening Test/Buckle Strength Test/Weave Adjustment Test Simulated Human Seat Entry and Exit Test/Seat Back Adjustment Test/Seat Back Durability Test/Longitudinal Adjustment Fatigue Test/Backrest Skeleton Assembly Stiffness Test/Headrest Function Test/Seat Armrest Strength Test Micro Slip Test/Rolling Start Durability Test/Emergency Locking Retractor Locking Test<br Dust test/Light test Wear test/Material energy absorption test Combustion test/Plasticizer test VOC/ELV test |
< Automotive Coating Testing
Detection items |
VOC test ELV test Odor test Paint film hardness Paint film thickness Pendulum damping Pencil hardness Paint film bending Glossiness Color difference Chemical resistance Light resistance test Aging resistance/high and low temperature/wet heat/infrared/salt spray Adhesion Pollution resistance High pressure water washing resistance/Water resistance Friction/scratch resistance |
< Car electronic and electrical testing
Product Category | Detection items |
Vehicles use micro motors Regulators Relays Delay devices Car electric horns Signal flashers Electrical switches Fuses, ignition coils, spark plugs Air conditioning central control Distributors, windshields, washers Car wiper systems Car cigarette lighters, car audio and video systems Speakers | Electromagnetic interference/anti-interference test Environmental resistance tests such as high and low temperature/humidity/temperature shock for automotive electronics Automotive electronics mechanical mechanics/high and low frequency vibration/shock mechanics testing Various index tests for automotive electronics in special environments such as dust, rain, and acid Basic performance parameters of automotive electronics, such as current, voltage, operating noise, insulation dielectric constant, insertion and extraction force, and breakdown voltage resistance tests Composite, fatigue, and life tests for automotive electronics |
< Automotive Metal Testing
Detection items |
Chemical composition analysis Compression experiment Compression permanent deformation Grain size Carbon/sulfur/silicon/phosphorus/manganese/nickel/chromium/molybdenum/copper vanadium Shear test Hardness Fracture inspection Tin/titanium tungsten/aluminum/nitrogen/hydrogen/oxygen/alloy analysis Torsion test Size measurement Coating thickness Composition analysis of multi-layer coatings Bending test/repeated bending test Metallographic analysis Decarbonization layer Mechanical performance analysis Flattening test Non metallic inclusions PCB metallographic section analysis Tensile test Expansion test Low magnification structure X-ray detection |
< Chemical Environmental Analysis and Testing
Category | Detection items |
Volatile Organic Compounds (VOC) Test | Odor test Atomization test Formaldehyde test Total carbon test VOC test |
Chemical analysis of hazardous substances | Automotive Scrap Directive ELV Testing of Prohibited Substances in Automobiles |