< Electronic and electrical testing capabilities are divided into
Communication/radio product testing, electromagnetic compatibility (EMC), environmental reliability testing, chemical/toxic and harmful substance testing
Communication/radio product testing
Project Introduction | Test item | Test standard |
Radio Frequency (RF) is radio frequency current, which is a shorthand for High-frequency alternating current electromagnetic waves. RF testing is required for various communication products, data products, and electronic products with wireless standards and functions | 2G/3G/4G LTE RF testing | EN 301406 (DECT Phone) EN 300086 EN300 296 EN 300 113 EN 301 166 (Land mobile radio) EN300 220-1/2, EN300 330-1/2,EN300 440-1/2,EN 302 291(SRD product) EN300 328,EN 301 893,EN 302 502(2.4GHz,5GHz,Bluetooth,WiFi) EN300 422-1/2,EN301 357-1/2(Audio product) EN301 489-1/-3/-7/-9/-17(EMC standard) FCC Part 15B/C/E/Part 22H/Part 24E /FCC Part 27/FCC Part 74/Part 90/Part 95 RSS 210,RSS 310,RSS 247 AS NZS 4268 (Autralian) ARIB STD-T33,ARIB STD-T66,ARIB STD-T67 ,ARIB STD-T71 ARIB STD-T91(Janpan) |
WIFI RF test | ||
Bluetooth RF test | ||
RFID RF test | ||
SRD (Short Range Wireless Product) RF Test | ||
NFC RF Test | ||
GPS test | ||
OTA testing | ||
SAR test |
< Electromagnetic Compatibility (EMC)
Project Introduction | Test item | Test standard |
The comprehensive evaluation of electromagnetic interference (EMI) and anti-interference capability (EMS) of electronic products is one of the important indicators of product quality. Electromagnetic compatibility covers a wide range of products, and most electronic products require EMC testing | Conducted anti-interference CS | GB 9254 GB 6113 GB 4824 GB 17743 GB 13837 EN 55022 CISPR11/13/15/16/22 EN301489 FCC part 15B YD/T 1597.1, YD/T 1597.2, YD/T 1595.1, YD/T 1595.2, YD/T 1592.1, YD/T 1592.2, YD1312.1 YD1312.2, YD1312.3, YD1312.4 |
Radiated anti-interference RS | ||
Static electricity test ESD | ||
DIP (voltage drop) | ||
Harmonic flicker | ||
PMS (Power Frequency Magnetic Field Immunity) | ||
Surge (surge, lightning strike) | ||
Electric Fast Pulse EFT | ||
Radiated Stray RSE | ||
Conduct stray CSE |
< Environmental reliability testing
Project Introduction | Test item | Test standard |
Reliability refers to the ability or likelihood of components, products, or systems to perform specified functions without failure within a certain period of time and under certain conditions. The reliability of a product can be determined by factors such as transition, failure rate, and mean time between failures | Temperature shock | GB 2423 GJB 150A GJB 4 IEC 60068 GJB 1032 GJB 322A GJB 360A GJB 548 TB 3058 GJB 899 GB/T21563 |
Salt spray test | ||
High temperature test | ||
low temperature test | ||
High and low temperature cycling test | ||
Constant temperature and humidity test | ||
Wet heat cycle test | ||
Vibration test | ||
Three comprehensive tests | ||
Drop test | ||
Mechanical impact test | ||
Dustproof and Waterproof | ||
Low pressure resistance test |
< Chemical/Toxic and Hazardous Substance Testing
Project Introduction | Test item | Test standard |
< br/> < br/> < br/> < br/> < br/> < To provide enterprises with the design of compliance evaluation schemes for toxic and harmful substance testing, including ROHS and REACH, to help them comprehensively respond to the requirements of electronic and electrical products in terms of toxic and harmful substances | ROHS testing XRF scanning WEEE CPSIA PB CPSIA phthalates Polycyclic aromatic hydrocarbons (PAHs) Halogens (F, Cl, Br, I) Packaging and waste packaging EU Battery Directive Asbestos Formaldehyde Nickel release Perfluorooctane sulfonate PFOS Perfluorooctanoic acid PFOS Fumarate di Dimethyl fumarate (DMF) Dimethylformamide (DMF) Organotin compounds Short chain chlorinated paraffins (SCCPs) Polychlorinated biphenyls (PCBs) ASTM F963 Toy testing EN71 Reach (SVHC), a substance of high concern in the European Union | < br/> < br/> < br/> < br/> < br/> < br/> < br/>2011/65/EU 2005/84/EC 94/62/EC 2013/56/EU |