Agricultural testing capability
Detection items | Project details |
Pesticide residue testing | ICAS Ingersoll Laboratory has the ability to test for over 500 pesticide residues, including insecticides, acaricides, herbicides, and plant growth regulators; And cover various products such as vegetables, fruits, grains, tea, etc |
Veterinary drug residue testing | Tetracyclines Quinolones Sulfonamides, clenbuterol (receptor agonists) Avermectin Chloramphenicol Nitrofuran metabolites Other categories |
Testing of food contact materials and their products | Total migration and evaporation residue testing Heavy metal content testing Detection of toxic and harmful substances (phthalates, azo compounds, polycyclic aromatic hydrocarbons, di (ethylhexyl) adipate, formaldehyde, pentachlorophenol, polychlorinated biphenyls, polybrominated biphenyls, polybrominated diphenyl ethers, etc.) |
Detection of additives and prohibited substances in food | Antioxidants, sweeteners, coloring agents, preservatives, mold inhibitors, nutritional enhancers, illegal additives Heavy metals, fungal toxins, nafine, sibutramine, and other types |
Food physicochemical analysis | Reduced sugar content & nbsp; Sucrose; Coarse fiber; Protein& nbsp; Crude fat; Ash content; Moisture Dietary fiber; Total acidity; Starch; Nitrite; Nitrate& nbsp; Vitamins Water activity& nbsp; Sodium chloride& nbsp; Phosphorus content& nbsp; Acid value& nbsp; Peroxide value& nbsp; Carbonyl valence& nbsp; Relative density& nbsp; Water insoluble substances& nbsp; Water soluble protein& nbsp; Carbon dioxide& nbsp; Free alkalinity& nbsp; Free gossypol& nbsp; Refractive Index& nbsp; Turbidity& nbsp; Total nitrogen& nbsp; PH value; Amino acid nitrogen& nbsp; Volatile base nitrogen& nbsp; Formaldehyde& nbsp; Iodine value& nbsp; Cyanide& nbsp; Soluble Solids & nbsp; Fluorine& nbsp; Tea polyphenols& nbsp; Ammonium salt; Nitrogen content& nbsp; Total sugar& nbsp; Chromaticity& nbsp; Total hardness& nbsp; Oxygen consumption& nbsp; Conductivity& nbsp; Potassium permanganate consumption& nbsp; Evaporation residue; Decolorization experiment free phenol |
Microbial testing | Total bacterial count, coliform group, mold, yeast, commercial sterility testing, lactic acid bacteria, pathogenic bacteria, etc. Microbial testing and cytotoxicity testing |
Detection of genetically modified organisms, allergens, and specific genetic components | Soybeans, rice and its products, rapeseed, cotton, corn and its products, potatoes, tobacco, tomatoes, wheat, honey, papaya Genetically modified ingredient detection Allergen testing analysis: soybeans, wheat, peanuts, etc. |
Animal origin testing | Using PCR technology, detect and identify animal derived components such as cattle, sheep, pigs, dogs, deer, rabbits, geese, chickens, horses, donkeys, fish, cats, etc. in food and feed |
Nutritional component testing | Common nutrients, dietary fiber, trace elements, vitamins, fatty acids, amino acids, carbohydrates, and others |
Food toxicology testing | Acute oral test, 28 day oral toxicity test, 90 day oral toxicity test, reproductive toxicity test, teratogenicity test |
< Pesticide testing
Category | Project | Project details |
Insecticides | Organophosphorus (chlorine, sulfur) Pyrethroid Carbamate Organotin Other | Methamidophos, Dichlorvos, Chlorpyrifos Cypermethrin, Methomyl, Bifenthrin Methomyl, Carbofuran, Imidacloprid Triazolyltin, Tricyclic Tin Imidacloprid, Imidacloprid |
herbicide | Amides Organophosphates Heterocycles | Glyphosate Dichloroquine |
Fungicide | Heterocyclic Sulfur Organophosphorus, Tin, Arsenic Other | Fumeishuang, Daisen (manganese) zinc Methylglyphosate Imidaclopramide, Ethamethasone, Furadan, Copper Sulfate |
Plant growth regulator | Plant growth regulator | Gibberellin, 6-benzyladenine (6-BA), ethephon, naphthylacetic acid, paclobutrazol S-inducer, choline chloride, indoleacetic acid, agonist (6-KT), etc |
< Veterinary drug testing
Project category | Detection items |
Component analysis | Apply& ldquo; Light color heat mass chemistry; rdquo; Combined technology for qualitative and quantitative analysis of product or sample components. This technology has filled multiple domestic gaps in the field of material analysis and provided effective support for improving the research and development capabilities of domestic production enterprises |
Formula analysis | By using spectral analysis techniques such as spectroscopy, chromatography, mass spectrometry, energy dispersive spectroscopy, and thermography, the composition, elements, or raw materials of the product or sample are analyzed to obtain the formula of the product. By reducing formulas for tens of thousands of materials, improving existing analytical methods, and summarizing unique reverse engineering techniques for related materials, we have gained unanimous recognition from our customers |
Comparative analysis | For industries and related products such as rubber products, plastic products, coatings, food and pharmaceuticals, chemical preparations, oil products, metal products, electronics, machinery, lighting, furniture, microbiology, craft gifts, etc., conduct qualitative and quantitative analysis of materials, organizational structure analysis, chemical composition analysis, surface and micro area morphology, mechanical properties, and physicochemical properties analysis |
Failure analysis | Failure analysis is a comprehensive edge science that applies inspection techniques such as failure physics, failure chemistry, failure mechanics, and fracture analysis to test, analyze, and diagnose broken structures and parts, identify the main causes and failure mechanisms, and propose measures to prevent failure from occurring. Failure analysis has strong practical significance in improving product quality, technological development, improving products, and arbitrating failures, accidents, and other aspects |
Technical research and development | We can provide technical research and development services such as product performance improvement, new product development, and material development for various products, control product quality, and reduce research and development costs, cycles, and risks |
Foreign object analysis | Foreign object analysis is a specialized technique for analyzing the composition of small embedded foreign objects, surface pollutants, precipitates, etc. on products. For example, qualitative analysis of abnormal substances such as foreign objects, spots, oily substances, and frost on the surface is one of the commonly used analytical methods to improve product quality by identifying sources of contamination or incompatible formulas |
Industrial diagnostics | Industrial diagnostics: During production, transportation, or storage, product surfaces are often prone to contamination, corrosion, oxidation, or the production of abnormal substances or phenomena through other means. In response to the appearance of abnormal substances or phenomena on the surface of materials, a comprehensive analysis method is used to determine the type of foreign matter in the material, and further analyze the causes of the foreign matter phenomenon in the material. At the same time, combined with the actual production process of the enterprise, the abnormal phenomena in the product are diagnosed, the causes are found, and process improvement and optimization are carried out |
Unknown object analysis | Unknown substance analysis refers to the method of considering and adopting different physical and chemical techniques and methods for separation and purification of various components in an unknown substance sample, starting from the analysis needs of unknown substances. Then, different analytical instruments and equipment are used to analyze, identify, and ultimately determine the name and content of the unknown sample |
Structural analysis | Fields such as biology, chemical engineering, materials, scientific research, and food. Chemical structure analysis mainly studies the atomic structure, molecular structure, crystal structure, and the relationship between structure and properties, in order to determine the chemical structure and physicochemical properties of molecules through various means. This analysis plays a crucial role in fields such as biology, chemical engineering, materials, scientific research, and food |
Fertilizer testing
Product Category | Project |
Nitrogen fertilizer | Urea, ammonium bicarbonate, ammonia water, ammonium chloride, ammonium sulfate, etc |
Phosphate fertilizer | Calcium superphosphate, calcium magnesium phosphate fertilizer, etc |
Potassium fertilizer | Potassium chloride, potassium sulfate, potassium nitrate, etc |
Compound and mixed fertilizers | Compound and mixed fertilizers |
Trace element fertilizer | Fertilizer containing trace elements such as boron, zinc, iron, molybdenum, manganese, copper, etc |
Other categories | Foliar fertilizer, foliar fertilizer enhancer, soil amendment, and flushing fertilizer |